| Day | Morning | Evening | ||
|---|---|---|---|---|
| Sun | Yang-Style 24 Form Yang-Style 32 Sword Xing Yi Quan |
|||
| Mon | Yang-Style & Sword | |||
| Tue | Wu-Style & Xing-Yi | Tai Chi/Qi Gong Flow | ||
| Wed | Yang-Style & Sword | |||
| Thu | Wu-Style & Xing-Yi | Yang-Style 40 Form | ||
| Fri | Yang-Style & Swordk | |||
| Sat | Wu-Style & Xing-Yi |
Solo Training (60 minutes)
- Zhan Zhuang (10 minutes)
- open stance
- empty/full stance
- one leg stance
- Stepping (10 minutes)
- forward-step
- backward-step
- side-step
- Chuan Form Practice (20 minutes)
- Weapons Form Practice (20 minutes)
2022 Training
| Month | Training | |
|---|---|---|
| March | 40 Form & 32 Sword Form & Xing Yi Quan | |
| February | 40 Form & 32 Sword Form & Xing Yi Quan | |
| January | 40 Form & 32 Sword Form & Xing Yi Quan |
2021 Training
| Month | Training | |
|---|---|---|
| December | Sun 73 & 42 Form & Tai Chi Fan 36 | |
| November | Sun 73 & 42 Form & Tai Chi Fan 36 | |
| October | Sun 73 & 42 Form & Tai Chi Fan 36 | |
| September | Sun 73 & 42 Form & Tai Chi Fan 36 | |
| August | Sun 73 & 42 Form & Tai Chi Fan 36 | |
| July | Sun 73 & Tai Chi Stick 18 | |
| June | Sun 73 & Tai Chi Stick 18 | |
| May | Sun 73 & Tai Chi Stick 18 | |
| April | 48 Form & Wu 37 & Sun 24 | |
| March | 48 Form & Wu 37 & Sun 24 | |
| February | 48 Form & Wu 37 & Sun 24 | |
| January | 48 Form & Wu 37 & Sun 24 |
2020 Training
| Month | Training | |
|---|---|---|
| December | 48 Form & Wu 24 | |
| November | 48 Form & Wu 24 | |
| October | 48 Form & Wu 24 | |
| September | 48 Form & Wu 24 | |
| August | Yang 88 & Wu 37 | |
| July | Yang 88 & Wu 37 | |
| June | Yang 88 & Wu Traditional 93 & Wu 37 | |
| May | Yang 88 & Wu Traditional 93 & Wu 37 | |
| April | Yang 88 & Wu Traditional 93 & Wu 37 | |
| March | Yang 88 & Wu Traditional 93 & Wu 37 | |
| February | Yang 88 & Wu Traditional 93 & Wu 37 | |
| January | Yang 88 & Wu Traditional 93 & Wu 37 |
2019 Training
| Month | Training | |
|---|---|---|
| December | 42 Form & Wu Traditional 93 & Push Hands | |
| November | 42 Form & Wu Traditional 93 & Push Hands | |
| October | 42 Form & Wu Traditional 93 & Push Hands | |
| September | 42 Form & Wu Traditional 93 & Push Hands | |
| August | 42 Form & Wu Traditional 93 | |
| July | 42 Form & Wu Traditional 93 | |
| June | 42 Form & Wu Traditional 93 | |
| May | 42 Form & Wu Traditional 93 | |
| April | 42 Form & Wu Traditional 93 | |
| March | 42 Form & Wu Traditional 93 | |
| February | 42 Form & Wu Traditional 93 | |
| January | 42 Form & Wu Traditional 93 |
2018 Training
| Month | Training | |
|---|---|---|
| December | 48 Form & Wu Traditional 93 & Push Hands | |
| November | 48 Form & Wu Traditional 93 & Push Hands | |
| October | 48 Form & Wu Traditional 93 & Push Hands | |
| September | 48 Form & Wu Traditional 93 & Push Hands | |
| August | 48 Form & Wu Traditional 93 & Push Hands | |
| July | 48 Form & Wu 45 | |
| June | 48 Form & Wu 45 | |
| May | 48 Form & Wu 45 & Push Hands | |
| April | 48 Form & Wu 45 & Push Hands | |
| March | 48 Form & Wu 45 & Push Hands | |
| February | 48 Form & Wu 45 & Push Hands | |
| January | 48 Form & Wu 45 & Push Hands |
2017 Training
| Month | Training | |
|---|---|---|
| December | 32 Form & Wu 45 | |
| November | 32 Form & Wu 45 | |
| October | 32 Form & Wu 45 | |
| September | 32 Form & Wu 45 | |
| August | 32 Form & Wu 45 | |
| July | 32 Form & Wu 45 | |
| June | 32 Form & Wu 45 | |
| May | 32 Form & Wu 45 & Push Hands | |
| April | 32 Form & Wu 45 & Push Hands | |
| March | 32 Form & Wu 45 & Push Hands | |
| February | 32 Form & Wu 45 & Push Hands | |
| January | 32 Form & Wu 45 & Push Hands |
2016 Training
| Month | Training | |
|---|---|---|
| December | 32 Form & Wu 13 & Push Hands | |
| November | 32 Form & Wu 13 & Push Hands | |
| October | 32 Form & Wu 13 & Push Hands | |
| September | 32 Form & Wu 13 & Push Hands | |
| August | Yang 24 & 32 Form | |
| July | Yang 24 & 32 Form | |
| June | Yang 24 & 32 Form | |
| May | Yang 24 & 32 Form | |
| April | Yang 24 & 32 Form | |
| March | Yang 24 & 32 Form | |
| February | Yang 24 & 32 Form | |
| January | Yang 24 |
2015 Training
| Month | Training | |
|---|---|---|
| December | Yang 24 | |
| November | Yang 24 | |
| October | Yang 24 | |
| September | Yang 24 | |
| August | Yang Long & Chen 36 | |
| July | Yang Long & Chen 36 | |
| June | Yang Long & Chen 36 | |
| May | Yang Long & Chen 36 | |
| April | Yang Long & Chen 36 | |
| March | Yang Long & ILC Butterfly | |
| February | Yang Long & ILC Butterfly | |
| January | Yang Long & ILC Butterfly |
2014 Training
| Month | Training | |
|---|---|---|
| December | Yang Long & ILC Butterfly | |
| November | Yang Long & ILC Butterfly | |
| October | Yang Long & ILC Butterfly | |
| September | Yang Long & ILC Butterfly | |
| August | Yang Long & ILC Butterfly | |
| July | Yang Long & ILC Butterfly | |
| June | Yang Long & ILC 21 Form Applications | |
| May | Yang Long & ILC 21 Form Applications | |
| April | Yang Long & ILC 21 Form Applications | |
| March | Yang Long & ILC 21 Form Applications | |
| February | Yang Long & ILC 21 Form Applications | |
| January | Yang Long & ILC 21 Form Applications |
2013 Training
| Month | Training | |
|---|---|---|
| December | Yang Long & ILC 21 Form & Yang 24 | |
| November | Yang Long & ILC 21 Form & Yang 24 | |
| October | Yang Long & ILC 21 Form & Yang 24 | |
| September | Yang Long & ILC 21 Form & Yang 24 | |
| August | Yang Long & ILC 21 Form | |
| July | Yang Long & ILC 21 Form | |
| June | Yang Long & ILC 21 Form | |
| May | Yang Long & ILC 21 Form | |
| April | Yang Long & ILC 21 Form | |
| March | Yang Long & ILC 21 Form | |
| February | Yang Long & ILC 21 Form | |
| January | Yang Long & ILC 21 Form |
No comments:
New comments are not allowed.